John Baker the behind the successful football tipping service Banker Bets. Is bringing out an additional football betting service called Banker Bets Value Picks.
Banker Bets Value Picks – New Review
Value Picks will focus on the football betting markets. However the selections will not be capped at a lower odds range. The service only started this month and Value Picks will be offering a 3 month trial to anyone that wants to test the service.
Here is an example of the type bets this service will be producing.
Date | Competition | Match | Bet | Stake | Odds | Result | Win/Loss | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|---|
£1,000.00 | |||||||||
Jul. 12 | Champions League | Dundalk v Rosenborg | over 2.5 goals | £25.00 | 1.85 | 1-1 | Loss | -£25.00 | £975.00 |
Jul. 12 | Brazil Serie A | Palmeiras v Corithians | Corinthians double chance | £25.00 | 1.78 | 0-2 | Win | £19.50 | £994.50 |
Jul. 13 | Europa League | Zeljeznicar v AIK | Both to score: No | £25.00 | 1.72 | 0-0 | Win | £18.00 | £1,012.50 |
Jul. 16 | Brazil, Serie A | Gremio v Ponte Preta | Gremion -1 AH | £25.00 | 1.98 | 3-1 | Win | £24.50 | £1,037.00 |
Jul. 16 | Norway, Eliteserien | Odd v Viking | Odd to win | £25.00 | 1.7 | 0-2 | Loss | -£25.00 | £1,012.00 |
Jul. 18 | Champions League | Vardar v Malmo | Malmo to win | £25.00 | 1.89 | 1-3 | Loss | -£25.00 | £987.00 |
Jul. 18 | Brazil, Serie B | ABC v America MN | America MN draw no bet | £25.00 | 1.67 | 0-1 | Win | £16.75 | £1,003.75 |
Jul. 19 | Brazil Serie A | Vitoria v Gremio | Gremio to win | £25.00 | 2.17 | 1-3 | Win | £29.25 | £1,033.00 |
Jul. 20 | Europa League | HJK v Shkendija | over 2.5 goals | £25.00 | 1.69 | 1-1 | Loss | -£25.00 | £1,008.00 |
Jul. 20 | Europa League | ODD BK v Vaduz | ODD BK win | £25.00 | 1.7 | 1-0 | Win | £17.50 | £1,025.50 |
Jul. 21 | Brazil, Serie B | America MG v Figeuirense | America MG to win | £25.00 | 1.61 | 4-2 | Win | £15.25 | £1,040.75 |
Jul. 23 | Sweden Superettan | Frej Tabby v Dalkurd | Dalkurd to win | £25.00 | 1.75 | 0-3 | Win | £18.75 | £1,059.50 |
Jul. 23 | Sweden, Allsvenkan | Djurgaarden v Ostersunds | over 2.5 goals | £25.00 | 1.87 | 3-0 | Win | £21.75 | £1,081.25 |
Jul. 23 | Brazil, Serie A | Fluminense v Corinthians | Draw | £12.50 | 3.1 | 0-1 | Loss | -£12.50 | £1,068.75 |
Jul. 24 | Sweden, Allsvenskan | Hammarby v Elfsborg | over 2.5 goals | £25.00 | 1.56 | 2-1 | Win | £14.00 | £1,082.75 |
Jul. 25 | Champions League | Qarabag v Sheriff Tiraspol | Qarabag to win | £25.00 | 1.53 | 0-0 | Loss | -£25.00 | £1,057.75 |
Jul. 25 | Champions League | Steaua Bucharest v Plzen | Steaua Bucharest draw no bet | £25.00 | 1.61 | 2-2 | Void | £0.00 | £1,057.75 |
Jul. 26 | Champions League | Hapoel v Ludogorets | over 2.5 goals | £25.00 | 2.19 | 2-0 | Loss | -£25.00 | £1,032.75 |
Jul. 26 | Champions League | Club Brugge v Basaksehir | Both to score: Yes | £25.00 | 1.86 | 3-3 | Win | £21.50 | £1,054.25 |
Jul. 27 | Europa League | Sturm Graz v Fenerbahce | Fenerbahce to win | £25.00 | 2.18 | 1-2 | Win | £29.50 | £1,083.75 |
Jul. 27 | Europa League | Craiova v AC Milan | AC Milan -1.5 AH | £25.00 | 1.88 | 0-1 | Loss | -£25.00 | £1,058.75 |
Jul. 27 | Europa League | Bordeaux v Videoton | over 2.5 goals | £25.00 | 1.8 | 2-1 | Win | £20.00 | £1,078.75 |
I am a big fan of the original banker bets service. So it will be interesting to see if John Baker can produce another service that able to make long term profits from football betting. This will be a service that I will definitely be keeping an eye on.