Do you want to learn to make an income from the sports betting markets?
Since April 2017, I have been recording my monthly profit and losses. This became a long running series on the website called “The Making A Million Challenge”
| Month | Monthly P/L | Overall P/L |
|---|---|---|
| 1 | 2014 | 2014 |
| 2 | 2245 | 4259 |
| 3 | 3294 | 7553 |
| 4 | 12 | 7565 |
| 5 | 2486 | 10051 |
| 6 | 813 | 10864 |
| 7 | 2037 | 12901 |
| 8 | 1568 | 14469 |
| 9 | 1898 | 16367 |
| 10 | 1337 | 17704 |
| 11 | 2254 | 19958 |
| 12 | 3415 | 23373 |
| 13 | 1359 | 24732 |
| 14 | 2800 | 27532 |
| 15 | 1230 | 28762 |
| 16 | 1212 | 29974 |
| 17 | 2501 | 32475 |
| 18 | 2637 | 35112 |
| 19 | 1398 | 36510 |
| 20 | 3889 | 40399 |
| 21 | 2563 | 42962 |
| 22 | 2000 | 44962 |
| 23 | 2193 | 47155 |
| 24 | 2268 | 49423 |
| 25 | 4000 | 53423 |
| 26 | 1989 | 55412 |
| 27 | 4088 | 59500 |
| 28 | 3011 | 62511 |
| 29 | 1668 | 64179 |
| 30 | 3183 | 67362 |
| 31 | 3011 | 70373 |
| 32 | 3891 | 74264 |
| 33 | 3840 | 78104 |
| 34 | 200 | 78304 |
| 35 | 1836 | 80140 |
| 36 | 1238 | 81378 |
| 37 | 1022 | 82400 |
| 38 | 1156 | 83556 |
| 39 | 1720 | 85276 |
| 40 | 1245 | 86521 |
| 41 | 4424 | 90945 |
| 42 | 2347 | 93292 |
| 43 | 5641 | 98933 |
| 44 | 1935 | 100868 |
| 45 | 2263 | 103131 |
| 46 | 3209 | 106340 |
| 47 | 2825 | 109165 |
| 48 | 2295 | 111460 |
| 49 | 770 | 112230 |
| 50 | 2525 | 114755 |
| 51 | 1967 | 116722 |
| 52 | 1863 | 118585 |
| 53 | 2078 | 120663 |
| 54 | 2962 | 123625 |
| 55 | 799 | 124424 |
| 56 | 1015 | 125439 |
| 57 | 3048 | 128487 |
| 58 | 1302 | 129789 |
| 59 | 4654 | 134443 |
| 60 | 10986 | 145429 |
| 61 | 4319 | 149748 |
| 62 | 6031 | 155779 |
| 63 | 183 | 155962 |
| 64 | -111 | 155851 |
| 65 | 5292 | 161143 |
| 66 | 1133 | 162276 |
| 67 | -310 | 161966 |
| 68 | 2734 | 164700 |
| 69 | 3632 | 168332 |
| 70 | 704 | 169036 |
| 71 | 2830 | 171866 |
| 72 | 2565 | 174431 |
| 73 | 5451 | 179882 |
| 74 | 216 | 180098 |
| 75 | 3095 | 183193 |
| 76 | 962 | 184155 |
| 77 | 48 | 184203 |
| 78 | -1318 | 182885 |
| 79 | -1874 | 181011 |
| 80 | 2854 | 183865 |
| 81 | -203 | 183662 |
| 82 | -1046 | 182616 |
| 83 | 2566 | 185182 |
| 84 | 3620 | 188802 |
| 85 | 1460 | 190262 |
| 86 | -1949 | 188313 |
| 87 | -1131 | 187182 |
| 88 | 218 | 187400 |
| 89 | 813 | 188213 |
| 90 | 814 | 189027 |
| 91 | 334 | 189361 |
| 92 | 1695 | 191056 |
| 93 | -606 | 190450 |
| 94 | 1527 | 191977 |
| 95 | 127 | 192104 |
| 96 | -76 | 192028 |
| 97 | 1015 | 193043 |
| 98 | 4574 | 197617 |
| 99 | 1664 | 199281 |
| 100 | 1740 | 201021 |
| 101 | 1317 | 202338 |
| 102 | 5002 | 207340 |
| 103 | 1702 | 209042 |
| 104 | 1854 | 210896 |
| 105 | 913 | 211809 |
| 106 | 1564 | 213373 |
Results from this challenge are based on the betting strategies that I write about on this blog. Alongside services that I have found to be profitable long term.
Documenting it on a monthly basis on this blog.
(Click below to read about the making a million challenge)
If you enjoy video content here is my latest update on the challenge.
On this website you will also find:
- Reviews on the best betting tipsters available
- Software reviews including matched betting, arbitrage and value betting
- Honest bookmaker and betting exchange reviews
- General betting strategy guides and articles
About Me
My name is Ryan,
Like most people I struggled to make money from the sports betting markets at first.
Initially losing money and not really knowing the right approach to make money in the long term.
However after a few years of research and testing out what really worked and what didn’t. I was able to make consistent profits.
Fast forward to 2026 and I have made a really good income from sports trading and sports betting.
The information on this blog should allow you to do the same if you wish to.
Want to learn the methods that have allowed me to make over £200,000 in total profit?
There are four guides on the site detailing each strategy used. These strategies range from very simple low risk strategies for beginners to more advanced ones.


