The free sports betting and trading service has been running for a month now.
Although things have been pretty quiet on the football betting front there have still been a few selections. Across the African nations cup, Chinese and Japanese leagues.
Below I have added results for the first month.
Any selections that have IP next to them mean that they were bet in-play. Normally when I suggest betting on football they will be in-play bets however there will also be pre-match selections from time to time.
Date | Sport | Selection | Stake | Odds | Result | Overall P/L |
22/06/19 | MMA | Rafael Lovato JR | 0.5 | 5 | 2 | 2 |
23/06/19 | Football | Morocco IP | 2 | 1.63 | 1.26 | 3.26 |
25/06/19 | Football | Ghana | 2 | 1.73 | -2 | 1.26 |
29/06/19 | MMA | Demain Maia | 2 | 1.62 | 1.24 | 2.5 |
29/06/19 | MMA | Vinc Pichel | 1 | 3.4 | 2.4 | 4.9 |
30/06/19 | Football | Shanghai SIPG IP | 1 | 2.12 | 1.12 | 6.02 |
05/07/19 | Football | Guangzhou Evergrande IP | 1 | 2.08 | 1.08 | 7.1 |
06/07/19 | MMA | Jack Marshman | 0.5 | 5 | -0.5 | 6.6 |
06/07/19 | MMA | Gilbert Melandez | 0.5 | 4 | -0.5 | 6.1 |
06/07/19 | MMA | Jorge Masvidal | 1 | 3 | 2 | 8.1 |
08/07/19 | Football | Djurgarden IP | 1 | 1.9 | -1 | 7.1 |
10/07/19 | Football | Senegal IP | 2 | 1.73 | 1.46 | 8.56 |
10/07/19 | Football | Slovan Bratislava IP | 1 | 1.9 | -1 | 7.56 |
12/07/19 | Football | Lay Henan Jianaye IP | 0.23 | 1.23 | -0.23 | 7.33 |
13/07/19 | MMA | Brianna Van Buren | 1 | 2 | 1 | 8.33 |
20/07/19 | Football | C Osaka IP | 1 | 1.89 | -1 | 7.33 |
21/07/19 | MMA | Raquel Pennington | 1 | 2.37 | 1.37 | 8.7 |
21/07/19 | MMA | James Vick | 1 | 2.37 | -1 | 7.7 |
A good start to the service with 7.7 points being made after 18 bets.
19.73 points were staked in total.
Someone betting betting £100 a point would have made £770.
At £50 a point a profit of £385.
£10 a point would have made a profit of £77.
Been a low volume month but with football picking up in the next few months, the volume of bets will increase.
This service is still free to join at the moment.
If you would like to join and want more information please click here.